Difference between revisions of "Planet Management"
(→Ship_Yards) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | Planet Management is one of the key [[Basic_Skills]] | ||
− | The | + | =[[Planet_Ratings]]= |
+ | The planet's rating will have a major effect on any colony to established on a planet. | ||
− | [[Basic_Industry]] builds the equipment for the other factories | + | =Colony production= |
+ | ==[[Agriculture]]== | ||
+ | Agriculture industry grows the [[food]] for the colony | ||
+ | |||
+ | ==[[Armaments]]== | ||
+ | Armaments factories builds the weapons for ships | ||
+ | |||
+ | ==[[Basic_Industry]]== | ||
+ | Basic Industry builds the equipment for the other factories | ||
+ | |||
+ | ==[[Civilian Factories]]== | ||
+ | Civilian Factories creates [[consumer goods]] which influences the happiness of the colony | ||
+ | |||
+ | The Civilian Factories are concerned with the production of consumer goods. These products are | ||
+ | essential, and form the basis for a happy colony. In addition, consumer goods are one of the most | ||
+ | profitable, and easiest, exports. | ||
+ | |||
+ | ==[[Construction]]== | ||
+ | Creates houses for both civilians and troops on the colony | ||
+ | |||
+ | ==[[Government]]== | ||
+ | The civilian government that runs the colony and collects your taxes. | ||
+ | |||
+ | ==[[Mining]] and Refinery robots== | ||
+ | Mines the minerals and metals on the planet based on the metal rating. | ||
+ | |||
+ | Once the ore is extracted refinery robots turn the ore into metals to be used by construction and factories. | ||
+ | |||
+ | ==[[Ship_Yards]]== | ||
+ | The ship yards will build defenses and a dry dock for the colony. | ||
+ | |||
+ | Ship Yards are explained in detail on this page [[Ship_Yards]] | ||
+ | |||
+ | ==[[Unemployment]]== | ||
+ | When there is not enough capacity in an industry these people are displaced and collect unemployment wages. | ||
+ | |||
+ | =[[Planet_Score]]= | ||
+ | The planet's score will be based on several factors including the [[Standard_Of_Living]]. | ||
+ | |||
+ | |||
+ | [[Category:Planet_Management]][[Category:Basic_Skills]] | ||
+ | |||
+ | [[:Category:Planet_Management]] [[:Category:Basic_Skills]] |
Latest revision as of 02:30, 31 October 2019
Planet Management is one of the key Basic_Skills
Contents
Planet_Ratings
The planet's rating will have a major effect on any colony to established on a planet.
Colony production
Agriculture
Agriculture industry grows the food for the colony
Armaments
Armaments factories builds the weapons for ships
Basic_Industry
Basic Industry builds the equipment for the other factories
Civilian Factories
Civilian Factories creates consumer goods which influences the happiness of the colony
The Civilian Factories are concerned with the production of consumer goods. These products are essential, and form the basis for a happy colony. In addition, consumer goods are one of the most profitable, and easiest, exports.
Construction
Creates houses for both civilians and troops on the colony
Government
The civilian government that runs the colony and collects your taxes.
Mining and Refinery robots
Mines the minerals and metals on the planet based on the metal rating.
Once the ore is extracted refinery robots turn the ore into metals to be used by construction and factories.
Ship_Yards
The ship yards will build defenses and a dry dock for the colony.
Ship Yards are explained in detail on this page Ship_Yards
Unemployment
When there is not enough capacity in an industry these people are displaced and collect unemployment wages.
Planet_Score
The planet's score will be based on several factors including the Standard_Of_Living.