Difference between revisions of "Imperial Drydock"
(Created page with "The imperial drydock is limited to 50 hulls. Counting from Friday night at 9pm EST: {| ! style="text-align:center;"| HULLS ! Opens |- |4 | 1st Sunday at 12:00pm ET |}") |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Counting from Friday night at 9pm EST: | Counting from Friday night at 9pm EST: | ||
| − | {| | + | {| class="wikitable" style="text-align:center;" |
| − | + | !|Hulls | |
| − | ! Opens | + | !|Opens |
|- | |- | ||
|4 | |4 | ||
| − | | 1st Sunday at 12: | + | |1st Sunday at 09:00 AM |
| + | |- | ||
| + | |5 | ||
| + | |1st Monday at 03:00 PM | ||
| + | |- | ||
| + | |6 | ||
| + | |1st Tuesday at 06:00 AM | ||
| + | |- | ||
| + | |7 | ||
| + | |1st Tuesday at 09:00 PM | ||
| + | |- | ||
| + | |8 | ||
| + | |1st Wednesday at 09:00 AM | ||
| + | |- | ||
| + | |8 | ||
| + | |1st Thursday at 09:00 AM | ||
| + | |- | ||
| + | |10 | ||
| + | |1st Thursday at 09:00 PM | ||
| + | |- | ||
| + | |11 | ||
| + | |2nd Friday at 09:00 AM | ||
| + | |- | ||
| + | |12 | ||
| + | |2nd Friday at 09:00 PM | ||
| + | |- | ||
| + | |13 | ||
| + | |Saturday at 09:00 AM | ||
| + | |- | ||
| + | |15 | ||
| + | |2nd Saturday at 09:00 PM | ||
| + | |- | ||
| + | |17 | ||
| + | |2nd Sunday at 09:00 AM | ||
| + | |- | ||
| + | |20 | ||
| + | |2nd Sunday at 09:00 PM | ||
| + | |- | ||
| + | |22 | ||
| + | |2nd Monday at 09:00 AM | ||
| + | |- | ||
| + | |25 | ||
| + | |2nd Monday at 09:00 PM | ||
| + | |- | ||
| + | |30 | ||
| + | |2nd Tuesday at 09:00 AM | ||
| + | |- | ||
| + | |35 | ||
| + | |2nd Tuesday at 09:00 PM | ||
| + | |- | ||
| + | |40 | ||
| + | |2nd Wednesday at 09:00 AM | ||
| + | |- | ||
| + | |50 | ||
| + | |2nd Wednesday at 09:00 PM | ||
|} | |} | ||
Latest revision as of 04:04, 3 February 2019
The imperial drydock is limited to 50 hulls.
Counting from Friday night at 9pm EST:
| Hulls | Opens |
|---|---|
| 4 | 1st Sunday at 09:00 AM |
| 5 | 1st Monday at 03:00 PM |
| 6 | 1st Tuesday at 06:00 AM |
| 7 | 1st Tuesday at 09:00 PM |
| 8 | 1st Wednesday at 09:00 AM |
| 8 | 1st Thursday at 09:00 AM |
| 10 | 1st Thursday at 09:00 PM |
| 11 | 2nd Friday at 09:00 AM |
| 12 | 2nd Friday at 09:00 PM |
| 13 | Saturday at 09:00 AM |
| 15 | 2nd Saturday at 09:00 PM |
| 17 | 2nd Sunday at 09:00 AM |
| 20 | 2nd Sunday at 09:00 PM |
| 22 | 2nd Monday at 09:00 AM |
| 25 | 2nd Monday at 09:00 PM |
| 30 | 2nd Tuesday at 09:00 AM |
| 35 | 2nd Tuesday at 09:00 PM |
| 40 | 2nd Wednesday at 09:00 AM |
| 50 | 2nd Wednesday at 09:00 PM |