Difference between revisions of "Imperial Drydock"
Line 8: | Line 8: | ||
|- | |- | ||
|4 | |4 | ||
− | | | + | |Sunday at 09:00 AM |
+ | |- | ||
+ | |4 | ||
+ | |Monday at 03:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Tuesday at 06:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Tuesday at 09:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Wednesday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Thursday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Thursday at 09:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Friday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Friday at 09:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Saturday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Saturday at 09:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Sunday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Sunday at 09:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Monday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Monday at 09:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Tuesday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Tuesday at 09:00 PM | ||
+ | |- | ||
+ | |4 | ||
+ | |Wednesday at 09:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |Wednesday at 09:00 PM | ||
|} | |} |
Revision as of 03:59, 3 February 2019
The imperial drydock is limited to 50 hulls.
Counting from Friday night at 9pm EST:
Hulls | Opens |
---|---|
4 | Sunday at 09:00 AM |
4 | Monday at 03:00 PM |
4 | Tuesday at 06:00 AM |
4 | Tuesday at 09:00 PM |
4 | Wednesday at 09:00 AM |
4 | Thursday at 09:00 AM |
4 | Thursday at 09:00 PM |
4 | Friday at 09:00 AM |
4 | Friday at 09:00 PM |
4 | Saturday at 09:00 AM |
4 | Saturday at 09:00 PM |
4 | Sunday at 09:00 AM |
4 | Sunday at 09:00 PM |
4 | Monday at 09:00 AM |
4 | Monday at 09:00 PM |
4 | Tuesday at 09:00 AM |
4 | Tuesday at 09:00 PM |
4 | Wednesday at 09:00 AM |
4 | Wednesday at 09:00 PM |