Difference between revisions of "Ship Yards"
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
In addition to fighter craft and ground defenses, the shipyard can build or repair your starship. Not only are simple repairs performed cheaper and more conveniently than in an Imperial yard, enhancements to the ship are more easily obtained in your own yard. The level of work the docks can do is proportional to the number of workers working there. The following table gives the size of the ship that can be fully repaired and purchase ship components in ship yards of a given size. | In addition to fighter craft and ground defenses, the shipyard can build or repair your starship. Not only are simple repairs performed cheaper and more conveniently than in an Imperial yard, enhancements to the ship are more easily obtained in your own yard. The level of work the docks can do is proportional to the number of workers working there. The following table gives the size of the ship that can be fully repaired and purchase ship components in ship yards of a given size. | ||
+ | |||
+ | NOTE: Core systems have a 50 hull limit, Rim has a 75 hull limit and Frontier has a 500 hull limit. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 61: | Line 63: | ||
!HULLS !!WORKERS !!HULLS !!WORKERS !!HULLS !!WORKERS !!HULLS !!WORKERS !!HULLS !!WORKERS | !HULLS !!WORKERS !!HULLS !!WORKERS !!HULLS !!WORKERS !!HULLS !!WORKERS !!HULLS !!WORKERS | ||
|- | |- | ||
− | | 3|| 360 ||43 ||85760 ||83 || | + | | 3|| 360 ||43 ||85760 ||83 ||242560 ||123 ||498560 ||163 ||754560 |
|- | |- | ||
− | | 4|| 640 ||44 ||88960 ||84 || | + | | 4|| 640 ||44 ||88960 ||84 ||248960 ||124 ||504960 ||164 ||760960 |
|- | |- | ||
− | | 5|| 920 ||45 ||92160 ||85 || | + | | 5|| 920 ||45 ||92160 ||85 ||255360 ||125 ||511360 ||165 ||767360 |
|- | |- | ||
− | | 6 ||1200 ||46 ||95360 ||86 || | + | | 6 ||1200 ||46 ||95360 ||86 ||261760 ||126 ||517760 ||166 ||773760 |
|- | |- | ||
− | | 7 ||1480 || 47 ||98560 ||87 || | + | | 7 ||1480 || 47 ||98560 ||87 ||268160 ||127 ||524160 ||167 ||780160 |
|- | |- | ||
− | | 8 ||1760 ||48 ||101760 ||88 || | + | | 8 ||1760 ||48 ||101760 ||88 ||274560 ||128 ||530560 ||168 ||786560 |
|- | |- | ||
− | | 9 ||2560 ||49 ||104960 ||89 || | + | | 9 ||2560 ||49 ||104960 ||89 ||280960 ||129 ||536960 ||169 ||792960 |
|- | |- | ||
− | | 10 ||3360 ||50 ||108160 ||90 || | + | | 10 ||3360 ||50 ||108160 ||90 ||287360 ||130 ||543360 ||170 ||799360 |
|- | |- | ||
− | | 11 ||4160 ||51 ||111360 ||91 || | + | | 11 ||4160 ||51 ||111360 ||91 ||293760 ||131 ||549760 ||171 ||805760 |
|- | |- | ||
− | | 12 ||4960 ||52 ||114560 ||92 || | + | | 12 ||4960 ||52 ||114560 ||92 ||300160 ||132 ||556160 ||172 ||812160 |
|- | |- | ||
− | | 13 ||6560 ||53 ||117760 ||93 || | + | | 13 ||6560 ||53 ||117760 ||93 ||306560 ||133 ||562560 ||173 ||818560 |
|- | |- | ||
− | | 14 ||8160 ||54 ||120960 ||94 || | + | | 14 ||8160 ||54 ||120960 ||94 ||312960 ||134 ||568960 ||174 ||824960 |
|- | |- | ||
− | | 15 ||9760 ||55 ||124160 ||95 || | + | | 15 ||9760 ||55 ||124160 ||95 ||319360 ||135 ||575360 || 175 ||831360 |
|- | |- | ||
− | | 16 ||11360 ||56 ||127360 ||96 || | + | | 16 ||11360 ||56 ||127360 ||96 ||325760 ||136 ||581760 || 176 ||837760 |
|- | |- | ||
− | | 17 ||12960 ||57 ||130560 ||97 || | + | | 17 ||12960 ||57 ||130560 ||97 ||332160 ||137 ||588160 ||177 ||844160 |
|- | |- | ||
− | | 18 ||15360 ||58 ||133760 ||98 || | + | | 18 ||15360 ||58 ||133760 ||98 ||338560 ||138 ||594560 ||178 ||850560 |
|- | |- | ||
− | | 19 ||17760 ||59 ||136960 ||99 || | + | | 19 ||17760 ||59 ||136960 ||99 ||344960 ||139 ||600960 ||179 ||856960 |
|- | |- | ||
− | | 20 ||20160 ||60 ||140160 ||100 || | + | | 20 ||20160 ||60 ||140160 ||100 ||351360 ||140 ||607360 ||180 ||863360 |
|- | |- | ||
− | | 21 ||22560 ||61 ||143360 ||101 || | + | | 21 ||22560 ||61 ||143360 ||101 ||357760 ||141 ||613760 ||181 ||869760 |
|- | |- | ||
− | | 22 ||24960 ||62 ||146560 ||102 || | + | | 22 ||24960 ||62 ||146560 ||102 ||364160 ||142 ||620160 ||182 ||876160 |
|- | |- | ||
− | | 23 ||27360 ||63 ||149760 ||103 || | + | | 23 ||27360 ||63 ||149760 ||103 ||370560 ||143 ||626560 ||183 ||882560 |
|- | |- | ||
− | | 24 ||29760 ||64 ||152960 ||104 || | + | | 24 ||29760 ||64 ||152960 ||104 ||376960 ||144 ||632960 ||184 ||888960 |
|- | |- | ||
− | | 25 ||32160 ||65 ||156160 ||105 || | + | | 25 ||32160 ||65 ||156160 ||105 ||383360 ||145 ||639360 ||185 ||895360 |
|- | |- | ||
− | | 26 ||34560 ||66 ||159360 ||106 || | + | | 26 ||34560 ||66 ||159360 ||106 ||389760 ||146 ||645760 ||186 ||901760 |
|- | |- | ||
− | | 27 ||36960 ||67 ||162560 ||107 || | + | | 27 ||36960 ||67 ||162560 ||107 ||396160 ||147 ||652160 ||187 ||908160 |
|- | |- | ||
− | | 28 ||39360 ||68 ||165760 ||108 || | + | | 28 ||39360 ||68 ||165760 ||108 ||402560 ||148 ||658560 ||188 ||914560 |
|- | |- | ||
− | | 29 ||41760 ||69 ||168960 ||109 || | + | | 29 ||41760 ||69 ||168960 ||109 ||408960 ||149 ||664960 ||189 ||920960 |
|- | |- | ||
− | | 30 ||44160 || 70 ||172160 ||110 || | + | | 30 ||44160 || 70 ||172160 ||110 ||415360 ||150 ||671360 ||190 ||927360 |
|- | |- | ||
− | | 31 ||47360 ||71 ||175360 ||111 || | + | | 31 ||47360 ||71 ||175360 ||111 ||421760 ||151 ||677760 ||191 ||933760 |
|- | |- | ||
− | | 32 ||50560 ||72 ||178560 ||112 || | + | | 32 ||50560 ||72 ||178560 ||112 ||428160 ||152 ||684160 ||192 ||940160 |
|- | |- | ||
− | | 33 ||53760 ||73 ||181760 ||113 || | + | | 33 ||53760 ||73 ||181760 ||113 ||434560 ||153 ||690560 ||193 ||946560 |
|- | |- | ||
− | | 34 ||56960 ||74 ||184960 ||114 || | + | | 34 ||56960 ||74 ||184960 ||114 ||440960 ||154 ||696960 ||194 ||952960 |
|- | |- | ||
− | | 35 ||60160 ||75 ||191360 ||115 || | + | | 35 ||60160 ||75 ||191360 ||115 ||447360 ||155 ||703360 ||195 ||959360 |
|- | |- | ||
− | | 36 ||63360 ||76 ||197760 ||116 || | + | | 36 ||63360 ||76 ||197760 ||116 ||453760 ||156 ||709760 ||196 ||965760 |
|- | |- | ||
− | | 37 ||66560 ||77 ||204160 ||117 || | + | | 37 ||66560 ||77 ||204160 ||117 ||460160 ||157 ||716160 ||197 ||972160 |
|- | |- | ||
− | | 38 ||69760 ||78 ||210560 ||118 || | + | | 38 ||69760 ||78 ||210560 ||118 ||466560 ||158 ||722560 ||198 ||978560 |
|- | |- | ||
− | | 39 ||72960 ||79 ||216960 ||119 || | + | | 39 ||72960 ||79 ||216960 ||119 ||472960 ||159 ||728960 ||199 ||984960 |
|- | |- | ||
− | | 40 ||76160 ||80 ||223360 ||120 || | + | | 40 ||76160 ||80 ||223360 ||120 ||479360 ||160 ||735360 ||200 ||991360 |
|- | |- | ||
− | | 41 ||79360 ||81 ||229760 ||121 || | + | | 41 ||79360 ||81 ||229760 ||121 ||485760 ||161 ||741760 |
|- | |- | ||
− | | 42 ||82560 ||82 ||236160 ||122 || | + | | 42 ||82560 ||82 ||236160 ||122 ||492160 ||162 ||748160 |
|} | |} | ||
[[Category:Planet_Management]] | [[Category:Planet_Management]] |
Latest revision as of 21:14, 26 August 2023
A shipyard is the most sophisticated, expensive endeavor a colony can be directed to undertake. Shipyards are relatively slow to construct and require huge amounts of metals. Once built, however, a shipyard is the most valuable possession one can have. With a large shipyard, one need never visit an Imperial base at all; in fact with a large enough shipyard you can build things the Empire would never dare sell to you.
The major occupation of a shipyard is the construction of fighter ships. These can either be accumulated on-planet, or exported for profit. Building fighters requires a large work force, and a good supply of metals. Since fighters are the basis for both the attack and defense of planets, an aggressive warrior will need a plentiful supply.
The shipyard may also be directed to produce ground-mounted laser turrets for planetary defense. A turret requires roughly the same amount of materiel and labor as a fighter.
In addition to fighter craft and ground defenses, the shipyard can build or repair your starship. Not only are simple repairs performed cheaper and more conveniently than in an Imperial yard, enhancements to the ship are more easily obtained in your own yard. The level of work the docks can do is proportional to the number of workers working there. The following table gives the size of the ship that can be fully repaired and purchase ship components in ship yards of a given size.
NOTE: Core systems have a 50 hull limit, Rim has a 75 hull limit and Frontier has a 500 hull limit.
Item | Multiplier | Example 10 available hulls on planet |
---|---|---|
Torpedoes | 2 | 20 hulls max |
Fuel Tanks | 5 | 50 hulls max |
Lasers | 10 | 100 hull max |
Shields | 10 | 100 hulls max |
Life Support | 5 | 50 hulls max |
Fighter Bays | 5 | 50 hulls max |
Impulse Drive | 4 | 40 hulls max |
Warp Drive | 2 | 20 hulls max |
Note: There is a Warp Drive Limit for all Civilian Ships = 12340 |
This table shows the exact number of Ship Yard workers required to
produce a given amount of hulls.
Please Note The Following:
A. 4 to 8 hulls requires 280 SY workers for each hull above 3. B. 9 to 12 hulls requires 800 SY workers for each hull above 8. C. 13 to 30 hulls requires 1600 SY workers for each hull above 12. D. 31 to 74 hulls requires 3200 SY workers for each hull above 30. E. 75 to 200 hulls requires 6400 SY workers for each hull above 74.
HULLS | WORKERS | HULLS | WORKERS | HULLS | WORKERS | HULLS | WORKERS | HULLS | WORKERS |
---|---|---|---|---|---|---|---|---|---|
3 | 360 | 43 | 85760 | 83 | 242560 | 123 | 498560 | 163 | 754560 |
4 | 640 | 44 | 88960 | 84 | 248960 | 124 | 504960 | 164 | 760960 |
5 | 920 | 45 | 92160 | 85 | 255360 | 125 | 511360 | 165 | 767360 |
6 | 1200 | 46 | 95360 | 86 | 261760 | 126 | 517760 | 166 | 773760 |
7 | 1480 | 47 | 98560 | 87 | 268160 | 127 | 524160 | 167 | 780160 |
8 | 1760 | 48 | 101760 | 88 | 274560 | 128 | 530560 | 168 | 786560 |
9 | 2560 | 49 | 104960 | 89 | 280960 | 129 | 536960 | 169 | 792960 |
10 | 3360 | 50 | 108160 | 90 | 287360 | 130 | 543360 | 170 | 799360 |
11 | 4160 | 51 | 111360 | 91 | 293760 | 131 | 549760 | 171 | 805760 |
12 | 4960 | 52 | 114560 | 92 | 300160 | 132 | 556160 | 172 | 812160 |
13 | 6560 | 53 | 117760 | 93 | 306560 | 133 | 562560 | 173 | 818560 |
14 | 8160 | 54 | 120960 | 94 | 312960 | 134 | 568960 | 174 | 824960 |
15 | 9760 | 55 | 124160 | 95 | 319360 | 135 | 575360 | 175 | 831360 |
16 | 11360 | 56 | 127360 | 96 | 325760 | 136 | 581760 | 176 | 837760 |
17 | 12960 | 57 | 130560 | 97 | 332160 | 137 | 588160 | 177 | 844160 |
18 | 15360 | 58 | 133760 | 98 | 338560 | 138 | 594560 | 178 | 850560 |
19 | 17760 | 59 | 136960 | 99 | 344960 | 139 | 600960 | 179 | 856960 |
20 | 20160 | 60 | 140160 | 100 | 351360 | 140 | 607360 | 180 | 863360 |
21 | 22560 | 61 | 143360 | 101 | 357760 | 141 | 613760 | 181 | 869760 |
22 | 24960 | 62 | 146560 | 102 | 364160 | 142 | 620160 | 182 | 876160 |
23 | 27360 | 63 | 149760 | 103 | 370560 | 143 | 626560 | 183 | 882560 |
24 | 29760 | 64 | 152960 | 104 | 376960 | 144 | 632960 | 184 | 888960 |
25 | 32160 | 65 | 156160 | 105 | 383360 | 145 | 639360 | 185 | 895360 |
26 | 34560 | 66 | 159360 | 106 | 389760 | 146 | 645760 | 186 | 901760 |
27 | 36960 | 67 | 162560 | 107 | 396160 | 147 | 652160 | 187 | 908160 |
28 | 39360 | 68 | 165760 | 108 | 402560 | 148 | 658560 | 188 | 914560 |
29 | 41760 | 69 | 168960 | 109 | 408960 | 149 | 664960 | 189 | 920960 |
30 | 44160 | 70 | 172160 | 110 | 415360 | 150 | 671360 | 190 | 927360 |
31 | 47360 | 71 | 175360 | 111 | 421760 | 151 | 677760 | 191 | 933760 |
32 | 50560 | 72 | 178560 | 112 | 428160 | 152 | 684160 | 192 | 940160 |
33 | 53760 | 73 | 181760 | 113 | 434560 | 153 | 690560 | 193 | 946560 |
34 | 56960 | 74 | 184960 | 114 | 440960 | 154 | 696960 | 194 | 952960 |
35 | 60160 | 75 | 191360 | 115 | 447360 | 155 | 703360 | 195 | 959360 |
36 | 63360 | 76 | 197760 | 116 | 453760 | 156 | 709760 | 196 | 965760 |
37 | 66560 | 77 | 204160 | 117 | 460160 | 157 | 716160 | 197 | 972160 |
38 | 69760 | 78 | 210560 | 118 | 466560 | 158 | 722560 | 198 | 978560 |
39 | 72960 | 79 | 216960 | 119 | 472960 | 159 | 728960 | 199 | 984960 |
40 | 76160 | 80 | 223360 | 120 | 479360 | 160 | 735360 | 200 | 991360 |
41 | 79360 | 81 | 229760 | 121 | 485760 | 161 | 741760 | ||
42 | 82560 | 82 | 236160 | 122 | 492160 | 162 | 748160 |